Time |
Title |
Speaker |
Job title |
Organisation |
| 0800 | Registration & refreshments | |||
| 0900 | Welcome | Sophie Lane | Chief Relationships Officer | Aerospace Technology Institute |
| 0910 | The ATI Year in Review | Gary Elliott | Chief Executive Officer | Aerospace Technology Institute |
| 0920 | Aerospace in Wales | Rebecca Evans MS | Cabinet Secretary for Economy, Energy and Planning | Welsh Government |
| 0935 | The Market Opportunity | Paul Adams | Chief Innovation Officer | Aerospace Technology Institute |
| 0955 | Technology Leaders Panel: | Jacqueline Castle (Chair) | Chief Technology Officer | Aerospace Technology Institute |
| Preparing for the next aircraft programme | Tia Benson Tolle | Senior Director, Technology, Materials and Sustainability | Boeing | |
| Alan Newby | Director of Research & Technology | Rolls-Royce | ||
| Eric Dalbies | Chief Technology Officer | Safran | ||
| Sue Partridge | Head of Wing Of Tomorrow | Airbus | ||
| Cleiton Silva | Vice President of Technology at Embraer | Embraer | ||
| 1100 | ATI Awards 2025 – Innovation Award | |||
| 1115 | Networking break & refreshments | |||
| 1145 | Breakout sessions | |||
| 1300 | Lunch | |||
| 1400 | Breakout sessions | |||
| 1500 | Fireside chat: | Sophie Lane (Chair) | Chief Relationships Officer | Aerospace Technology Institute |
| Global research priorities | Ron Van Manen | Managing Director | Stichting Luchtvaart in Transitie | |
| Sebastien Dubois | Head of Unit | Clean Aviation | ||
| 1530 | ATI Awards 2025 – Team Award | |||
| 1545 | Networking break & refreshments | |||
| 1615 | Market Spotlight: Materials | Faye Smith (Chair) | Chair | Composites UK |
| Rob Blackburn | Head of Global Customer Engineering | Syensqo | ||
| Alex Hickson | Head of Technology – Structures, Manufacturing & Materials | Aerospace Technology Institute | ||
| Craig Carr | Director of Technology | GKN Aerospace | ||
| Evangelos Zympeloudis | CEO | iCOMAT | ||
| 1700 | Keynote | Henry Ashton | Chief Engineer A350 | Airbus |
| 1730 | ATI Awards 2025 – Making The Difference Award | |||
| 1745 | Reception | |||
| 1930 | Day One close |
Time |
Title |
Speaker |
Job title |
Organisation |
| 0830 | Registration & refreshments | |||
| 0900 | Welcome | Sophie Lane | Chief Relationships Officer | Aerospace Technology Institute |
| 0910 | Growing In Partnership: | Gary Elliott (Chair) | Chief Executive Officer | Aerospace Technology Institute |
| How the sector can access private finance | Nichola Bates | CEO | XeleratedFifty | |
| Dr Arfa Karani | Investment Manager | Alantra | ||
| Furqan | CEO | Sora Aviation | ||
| 1000 | Keynote: Breaking boundaries | Val Miftakhov | CEO & Founder | ZeroAvia |
| 1020 | Technology Leaders Panel: | Katy Milne (Chair) | Director | Manufacturing Technology Centre |
| Disrupting The Market | Jacqueline Castle | Chief Technology Officer | Aerospace Technology Institute | |
| Val Miftakhov | CEO & Founder | ZeroAvia | ||
| Andy Reynolds | Head of ZEROe Hydrogen Storage and Distribution | Airbus | ||
| Dr. Kurt M. VandenBussche | VP Engineering | Honeywell Aerospace | ||
| Neil McManus | Partner | Siemens Advanta | ||
| 1100 | ATI Awards 2025 – Shaping The Future Award | |||
| 1115 | Networking break & refreshments | |||
| 1145 | Breakout sessions | |||
| 1300 | Lunch | |||
| 1400 | Breakout sessions | |||
| 1500 | Supply chain competitiveness | Maria Nelson (Chair) | Head of Innovation & Sustainability | Aerospace Technology Institute |
| Achieving cost-effective speed, reliability and scalability | Harriet Wollerton | Services Director | ADS | |
| Rob Mitchell | Engineering Director | ITP Aero | ||
| Gareth Davies | Managing Director | RLC Aerospace | ||
| Olivia Steel | Head of Supplier Management | Vertical Aerospace | ||
| 1530 | ATI Awards 2025 – ATI Hub Breakthrough Award | |||
| 1545 | Networking break & refreshments | |||
| 1615 | Market Spotlight: Hybridisation | Tom Halhead (Chair) | Head of Advanced Systems and Propulsion | Aerospace Technology Institute |
| Neil Webster | Head of UK Research and Technology | Safran | ||
| Jon Caine | Technical Director | AVL Powertrain | ||
| Chris Gerada | Professor of Electrical Machines | University of Nottingham | ||
| Todd Spierling | Principal Technical Fellow | Collins Aerospace | ||
| Jeremy Hughes | Head of Demonstrator Programmes | Rolls-Royce | ||
| 1700 | Fireside chat: | Adam Morton | Head of Technology – Sustainability & Strategy | Aerospace Technology Institute |
| Contrail avoidance in 2025 – From design to implementation | Dinesh Sanekommu | Climate Lead | ||
| 1730 | ATI Awards 2025 – Project of the Year | |||
| 1745 | Close |
Tickets include full access to the conference, plenary sessions and breakouts for the duration of your ticket, a selection of food and drink throughout the event and a reception at the end of day one. Ticket prices are inclusive of VAT.